Order Guide of Ultra High-Pressure Transducer:
SI-702 | Ultra High-Pressure Transducer |
Code | Range |
(0~X)MPa | 0~150,250,300,350,400,450,500~1000MPa |
Code | Output Signal |
B1 | 4-20mA |
B4 | 0-5v |
B5 | 1-5v |
Code | Process Connection |
Q | Ball head M20×1.5 |
Z | Conehead M20×1.5, |
P3 | M22×1.5 |
P4 | custom thread |
Code | Electrical connections |
C1 | Hirschman joint |
C2 | cable output |
C3 | Aviation Connector |
SI-702 (0-700)MPa B1 Q C1 |